Issue | Title | |
Vol 10, No 2 (2012): June 2012 | Studi Pengembangan Model Pengukuran Kinerja UPT Bidang Monitor Spektrum Frekuensi Radio | Abstract PDF |
Iman Sanjaya | ||
Vol 10, No 3 (2012): September 2012 | Efektivitas Penggunaan Frekuensi Radio Pada Penyelenggaraan Radio Siaran Swasta | Abstract PDF |
Azwar Aziz | ||
Vol 9, No 3 (2011): September 2011 | Evaluasi Penggunaan Frekuensi Pada Penyelenggaraan Radio Komunitas | Abstract PDF |
Azwar Aziz, Awangga Febian Surya Admaja | ||
Vol 11, No 3 (2013): September 2013 | Analisis Kualitas Layanan Perizinan Spektrum Frekuensi Radio Siaran Dengan Metode Importance Performance Analysis (IPA) | Abstract PDF |
Sri Wahyuningsih | ||
Vol 9, No 3 (2011): September 2011 | Faktor-Faktor yang Mempengaruhi Penggunaan Digital Dividend pada Spektrum Frekuensi Radio Televisi Digital | Abstract PDF |
Riza Azmi | ||
Vol 9, No 2 (2011): June 2011 | Persepsi Pengguna Frekuensi Radio di Kota Surabaya terhadap Penanganan Layanan Gangguan Frekuensi Radio | Abstract PDF |
Sri Wahyuningsih | ||
Vol 11, No 4 (2013): December 2013 | Potensi Pasar Sekunder Spektrum Frekuensi Radio di Indonesia | Abstract PDF |
Aldhino Anggorosesar, Ronaldi Wijaya | ||
0 - 0 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"